Galvanized frame plate type primary filter

EN EN

Galvanized frame plate type primary filter

Galvanized frame plate type pre-filters are commonly used equipment in the primary filtration stage of air filtration systems.

Detail

&Features
1. The filtration efficiency for particles ≥5.0μm is 40% to 60%
2. Special high-throughput and low-resistance polyester fiber cloth is used as the filter material, with a large dust holding capacity
3. Available in paper, galvanized steel, stainless steel, aluminum alloy or plastic frames

&Main Application Scenarios
Commercial/Industrial Scenarios: Pre-filtration for central air conditioning and centralized ventilation systems, pre-filtration for large air compressors, pre-filtration for clean return air systems in large factories/office buildings, and front-end filtration for clean rooms and laboratories;
• Some applications can also be used as pre-filters for household air purifiers and fresh air systems to intercept large particles of dust such as hair.

&Technical parameters (common specifications)

Model Dimensions Rated air volume (m³/h) Initial pressure drop (Pa) Filter area(㎡) Folding distance(mm)
Width*Height*Thickness(mm) Standard High air volume Standard High air volume
NPP-12×24×1 290×595×23 600 1200 20 63 0.4 19
NPP-20×14×1 493×341×23 550 1100 0.39
NPP-20×15×1 493×366×23 625 1250 0.43
NPP-20×16×1 493×391×23 650 1300 0.45
NPP-20×20×1 493×493×23 800 1600 0.56
NPP-20×24×1 493×595×23 950 1900 0.65
NPP-24×24×1 595×595×23 1200 2400 0.83
NPP-25×14×1 620×341×23 700 1400 0.48
NPP-25×16×1 620×391×23 800 1600 0.57
NPP-25×20×1 620×493×23 1000 2000 0.71
NPP-14×20×2 341×493×46 850 1700 20 70 0.77 20
NPP-20×12×2 493×290×46 700 1400 0.7
NPP-20×16×2 493×391×46 900 1800 0.94
NPP-20×18×2 493×442×46 1050 2100 1.01
NPP-20×20×2 493×493×46 1200 2400 1.12
NPP-24×12×2 595×290×46 850 1700 0.79
NPP-24×18×2 595×442×46 1300 2600 1.24
NPP-24×20×2 595×493×46 1400 2800 1.36
NPP-24×24×2 595×595×46 1700 3400 1.64
NPP-25×16×2 620×391×46 1200 2400 1.18
NPP-25×18×2 620×442×46 1350 2700 1.27
NPP-25×20×2 620×493×46 1500 3000 1.42
NPP-20×16×4 493×391×96 950 1900 18 68 1.45 28
NPP-20×20×4 493×493×96 1200 2400 1.73
NPP-24×12×4 595×290×96 850 1700 1.28
NPP-24×18×4 595×442×96 1300 2600 1.91
NPP-24×20×4 595×493×96 1400 2800 2.09
NPP-24×24×4 595×595×96 1700 3400 2.55
NPP-25×16×4 620×391×96 1200 2400 1.82
NPP-25×20×4 620×493×96 1500 3000 2.18
NPP-25×29×4 620×721×96 2150 4300 3.27

Notes:

1. If there are any changes in specifications or structures, the latest data provided by our company shall prevail.
2. Our company accepts orders for products that do not meet the specifications listed above.